ZERO LIQUIED DISCHARGE
Multiple Effect Evaporation (MEE)
Specification
Capacity | Upto 100 KLD |
Max Temperature | 120 C |
Automatic Grade | Manual, Semi-Automatic or Automatic type |
Design | Standard |
Processing System | Salt Separation |
3D View of the product
Technical Information:
Place Of Origin: | Navi Mumbai, Maharashtra, India |
Application Types: | Heat Transfer Operation / Thermal Evaporation |
Product Type: | Evaporator |
Product Capacity: | Customized |
Evaporation Effects: | Multi-effect |
Evaporation Operation: | Simple |
Processing System: | Salt Separation |
Price: | Competitive |
Falling Film Forced Evaporator Plants
Falling film evaporators
3D View of the product
Agitated Thin Film Evaporator
Introduction:
Operating Principle:
3D View of the product
ATFD Selection Criteria:
HYDROSPHERE ENVIROTECH offers following models of ATFD's
AREA (M2) | DIAMETER(MM) | TOTAL HEIGHTR(MM) |
3 | 400 | 3800 |
5 | 500 | 4750 |
10 | 710 | 6300 |
15 | 900 | 7700 |
20 | 1000 | 8300 |
Ultrafiltration (UF)
Product Description:
Product Feature:
3D View of the product
Application
Water treatment, sewage and industrial wastewater
Reverse Osmosis (RO)
Product Description:
3D View of the product
Stage conductivity of RO water treatment plant
Model | Capacity (T/H) | ~ Power (KW) | Recovery (%) | One stage Finished water conductivity (μs/cm) | Two stage Water Conductivity (μs/cm) | EDI system Water Conductivity (μs/cm) | Raw water Conductivity (μs/cm) |
HEPL-500 | 0.5 | 0.85 | 55-75 | <10 | <2-3 | <0.5 | <300 |
HEPL-1000 | 1 | 2.2 | 55-75 | <10 | <2-3 | <0.5 | <300 |
HEPL-2000 | 2 | 2 | 55-75 | <10 | <2-3 | <0.5 | <300 |
HEPL-3000 | 3 | 3 | 55-75 | <10 | <2-3 | <0.5 | <300 |
HEPL-5000 | 5 | 5 | 55-75 | <10 | <2-3 | <0.5 | <300 |
HEPL-6000 | 6 | 6 | 55-75 | <10 | <2-3 | <0.5 | <300 |
HEPL-10000 | 10 | 10 | 55-75 | <10 | <2-3 | <0.5 | <300 |
Technical data of RO water treatment plant
No. | Item | Test result | |
1 | HS code | 84212 | |
2 | Salt rejection rate | 98.50% | |
3 | Working press | 0.6-3.0Mpa | |
4 | Voltage | 220v/50Hz,415V/50Hz,etc.customized | |
5 | material | Ss, CPVC, FRP, PVC | |
6 | Raw water | TDS | <35000PPM |
(sea water) | Temperature | 15°C-45°C | |
| Recovery rate | 35% | |
7 | Water-out conductivity (μs/cm) | 3 to 8 | |
8 | Inlet water SDI | <5 | |
9 | Inlet water PH | 3 to10 |